<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Expense Logging: March Example Analysis</title>
	<atom:link href="http://financialhealthguy.com/2009/03/expense-logging-march-example-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialhealthguy.com/2009/03/expense-logging-march-example-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=expense-logging-march-example-analysis</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 21:22:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Carnival of Money Stories - Inaugural Edition</title>
		<link>http://financialhealthguy.com/2009/03/expense-logging-march-example-analysis/comment-page-1/#comment-89</link>
		<dc:creator>Carnival of Money Stories - Inaugural Edition</dc:creator>
		<pubDate>Mon, 11 May 2009 10:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://financialhealthguy.com/?p=196#comment-89</guid>
		<description>[...] presents Expense Logging: March Example Analysis &#124; financialhealthguy.com posted at [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Expense Logging: March Example Analysis | financialhealthguy.com posted at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://financialhealthguy.com/2009/03/expense-logging-march-example-analysis/comment-page-1/#comment-43</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 28 Apr 2009 22:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://financialhealthguy.com/?p=196#comment-43</guid>
		<description>I&#039;m glad to see someone is following through with my ideas!  Let me know how it goes :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad to see someone is following through with my ideas!  Let me know how it goes <img src='http://financialhealthguy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas</title>
		<link>http://financialhealthguy.com/2009/03/expense-logging-march-example-analysis/comment-page-1/#comment-23</link>
		<dc:creator>Douglas</dc:creator>
		<pubDate>Wed, 01 Apr 2009 15:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://financialhealthguy.com/?p=196#comment-23</guid>
		<description>My distribution looked TERRIBLE compared to this... But now I know where I can focus next month!</description>
		<content:encoded><![CDATA[<p>My distribution looked TERRIBLE compared to this&#8230; But now I know where I can focus next month!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

