<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Budget Example (Predictive and Historical)</title>
	<atom:link href="http://financialhealthguy.com/2009/04/budget-example-predictive-and-historical/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialhealthguy.com/2009/04/budget-example-predictive-and-historical/</link>
	<description></description>
	<lastBuildDate>Sat, 30 Jan 2010 15:52:11 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aujla</title>
		<link>http://financialhealthguy.com/2009/04/budget-example-predictive-and-historical/comment-page-1/#comment-216</link>
		<dc:creator>Aujla</dc:creator>
		<pubDate>Mon, 07 Sep 2009 03:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://financialhealthguy.com/?p=231#comment-216</guid>
		<description>[...] This post was Twitted by big4545iron [...]...</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by big4545iron [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by big4545iron</title>
		<link>http://financialhealthguy.com/2009/04/budget-example-predictive-and-historical/comment-page-1/#comment-201</link>
		<dc:creator>Twitted by big4545iron</dc:creator>
		<pubDate>Tue, 25 Aug 2009 07:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://financialhealthguy.com/?p=231#comment-201</guid>
		<description>[...] This post was Twitted by big4545iron [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by big4545iron [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://financialhealthguy.com/2009/04/budget-example-predictive-and-historical/comment-page-1/#comment-104</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Wed, 27 May 2009 02:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://financialhealthguy.com/?p=231#comment-104</guid>
		<description>Good tips!  I&#039;ll have to keep this in mind.</description>
		<content:encoded><![CDATA[<p>Good tips!  I&#8217;ll have to keep this in mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://financialhealthguy.com/2009/04/budget-example-predictive-and-historical/comment-page-1/#comment-41</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 28 Apr 2009 22:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://financialhealthguy.com/?p=231#comment-41</guid>
		<description>Congratulations!  So few people are that savvy - it&#039;s great to know that someone else is keeping such close tabs on their finances.  Be sure to let me know if you have any ideas!</description>
		<content:encoded><![CDATA[<p>Congratulations!  So few people are that savvy &#8211; it&#8217;s great to know that someone else is keeping such close tabs on their finances.  Be sure to let me know if you have any ideas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Easy Simple Side Money &#187; Blog Archive &#187; New Baby Girl is Making Us Sleepy</title>
		<link>http://financialhealthguy.com/2009/04/budget-example-predictive-and-historical/comment-page-1/#comment-37</link>
		<dc:creator>Easy Simple Side Money &#187; Blog Archive &#187; New Baby Girl is Making Us Sleepy</dc:creator>
		<pubDate>Sun, 26 Apr 2009 22:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://financialhealthguy.com/?p=231#comment-37</guid>
		<description>[...] Predictive &amp; Historial Budgets &#8211; Financial Health Guy [...]</description>
		<content:encoded><![CDATA[<p>[...] Predictive &amp; Historial Budgets &ndash; Financial Health Guy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Baby Girl is Making Us Sleepy &#124; Money Smart Life</title>
		<link>http://financialhealthguy.com/2009/04/budget-example-predictive-and-historical/comment-page-1/#comment-36</link>
		<dc:creator>New Baby Girl is Making Us Sleepy &#124; Money Smart Life</dc:creator>
		<pubDate>Sun, 26 Apr 2009 21:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://financialhealthguy.com/?p=231#comment-36</guid>
		<description>[...] Predictive &amp; Historial Budgets &#8211; Financial Health Guy [...]</description>
		<content:encoded><![CDATA[<p>[...] Predictive &amp; Historial Budgets &ndash; Financial Health Guy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnathan</title>
		<link>http://financialhealthguy.com/2009/04/budget-example-predictive-and-historical/comment-page-1/#comment-33</link>
		<dc:creator>Johnathan</dc:creator>
		<pubDate>Tue, 21 Apr 2009 18:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://financialhealthguy.com/?p=231#comment-33</guid>
		<description>I have been using a somewhat less complicated system than this for quite some time.  I have about three years&#039; worth of data now, and have graphed out what my expenses look like - it&#039;s always satisfying to see a big dip in a tough area!</description>
		<content:encoded><![CDATA[<p>I have been using a somewhat less complicated system than this for quite some time.  I have about three years&#8217; worth of data now, and have graphed out what my expenses look like &#8211; it&#8217;s always satisfying to see a big dip in a tough area!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
