<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinancialHealthGuy.com &#187; Retirement</title>
	<atom:link href="http://financialhealthguy.com/category/retirement/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialhealthguy.com</link>
	<description></description>
	<lastBuildDate>Sat, 27 Aug 2011 14:17:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Five Great Tips for Smart Young Investors &#8211; Or Anyone!</title>
		<link>http://financialhealthguy.com/2009/09/five-great-tips-for-smart-young-investors-or-anyone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=five-great-tips-for-smart-young-investors-or-anyone</link>
		<comments>http://financialhealthguy.com/2009/09/five-great-tips-for-smart-young-investors-or-anyone/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 20:41:49 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Banking/Interest]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://financialhealthguy.com/?p=365</guid>
		<description><![CDATA[Investing is and can be a scary prospect for any of us, but young people have an even harder time getting a good grasp on money management.  Here are five quick and easy steps that anyone can take to get started to make themselves more comfortable in the future!]]></description>
		<wfw:commentRss>http://financialhealthguy.com/2009/09/five-great-tips-for-smart-young-investors-or-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Financial Calculators Businesses (and People!) Need To Know About</title>
		<link>http://financialhealthguy.com/2009/06/100-financial-calculators-businesses-and-people-need-to-know-about/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=100-financial-calculators-businesses-and-people-need-to-know-about</link>
		<comments>http://financialhealthguy.com/2009/06/100-financial-calculators-businesses-and-people-need-to-know-about/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 15:27:55 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget activities]]></category>
		<category><![CDATA[cost benefit]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[necessary]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://financialhealthguy.com/?p=319</guid>
		<description><![CDATA[Financial calculators are incredibly useful tools for anyone to have.  Businesses use them on a daily basis - but I'll bet you'll find that there are a lot of ways you can too!]]></description>
		<wfw:commentRss>http://financialhealthguy.com/2009/06/100-financial-calculators-businesses-and-people-need-to-know-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEP and SIMPLE IRA Accounts: IRA Awareness Week</title>
		<link>http://financialhealthguy.com/2009/03/sep-and-simple-ira-accounts-ira-awareness-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sep-and-simple-ira-accounts-ira-awareness-week</link>
		<comments>http://financialhealthguy.com/2009/03/sep-and-simple-ira-accounts-ira-awareness-week/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 21:24:35 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[setting goals]]></category>
		<category><![CDATA[traditional]]></category>

		<guid isPermaLink="false">http://financialhealthguy.com/?p=183</guid>
		<description><![CDATA[So far during IRA Awareness Week series, we have taken a look at the Roth and Traditional forms of Individual Retirement Accounts.  Now we will finish by taking a look at the SEP and SIMPLE IRAs.]]></description>
		<wfw:commentRss>http://financialhealthguy.com/2009/03/sep-and-simple-ira-accounts-ira-awareness-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Traditional IRA: IRA Awareness Week</title>
		<link>http://financialhealthguy.com/2009/03/the-traditional-ira-ira-awareness-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-traditional-ira-ira-awareness-week</link>
		<comments>http://financialhealthguy.com/2009/03/the-traditional-ira-ira-awareness-week/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 17:46:03 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[beneficiary]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[setting goals]]></category>
		<category><![CDATA[traditional]]></category>

		<guid isPermaLink="false">http://financialhealthguy.com/?p=159</guid>
		<description><![CDATA[This is the second account style we’ll look at in the IRA Awareness Week series: The Traditional IRA]]></description>
		<wfw:commentRss>http://financialhealthguy.com/2009/03/the-traditional-ira-ira-awareness-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Roth IRA Account: IRA Awareness Week</title>
		<link>http://financialhealthguy.com/2009/03/the-roth-ira-account-ira-awareness-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-roth-ira-account-ira-awareness-week</link>
		<comments>http://financialhealthguy.com/2009/03/the-roth-ira-account-ira-awareness-week/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 13:25:29 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://financialhealthguy.com/?p=44</guid>
		<description><![CDATA[The Roth IRA (individual retirement account) is one of the most misunderstood financial tools available in America. ]]></description>
		<wfw:commentRss>http://financialhealthguy.com/2009/03/the-roth-ira-account-ira-awareness-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

