<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinancialHealthGuy.com &#187; goals</title>
	<atom:link href="http://financialhealthguy.com/tag/goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialhealthguy.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Aug 2010 21:58:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Importance of an Emergency Fund</title>
		<link>http://financialhealthguy.com/2010/05/the-importance-of-an-emergency-fund/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-importance-of-an-emergency-fund</link>
		<comments>http://financialhealthguy.com/2010/05/the-importance-of-an-emergency-fund/#comments</comments>
		<pubDate>Sun, 09 May 2010 18:42:46 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[budget activities]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[necessary]]></category>
		<category><![CDATA[traditional]]></category>

		<guid isPermaLink="false">http://financialhealthguy.com/?p=495</guid>
		<description><![CDATA[Life often throws us around unexpected curves.   Cars break down, water heaters blow up, medical expenses pile up, jobs lay people off… The best that people can hope to do is to be ready for the little things that come up – and be prepared ahead of time for the big ones too.  Having a stash of readily accessible money can really help smooth even the worst situations.]]></description>
		<wfw:commentRss>http://financialhealthguy.com/2010/05/the-importance-of-an-emergency-fund/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Organization is Important</title>
		<link>http://financialhealthguy.com/2010/01/why-organization-is-important/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-organization-is-important</link>
		<comments>http://financialhealthguy.com/2010/01/why-organization-is-important/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 14:21:54 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Banking/Interest]]></category>
		<category><![CDATA[Living On A Budget]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[budget activities]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[necessary]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://financialhealthguy.com/?p=456</guid>
		<description><![CDATA[Organization.  The very word itself makes many people shudder, roll their eyes, or imagine filing cabinets and neat labels.  Organization, from organize, defined as "to give structure or character to similar parts," is a difficult thing to motivate oneself to do, particularly if it hasn't happened in a while.]]></description>
		<wfw:commentRss>http://financialhealthguy.com/2010/01/why-organization-is-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Steps to Becoming A Millionaire</title>
		<link>http://financialhealthguy.com/2009/10/12-steps-to-becoming-a-millionaire/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=12-steps-to-becoming-a-millionaire</link>
		<comments>http://financialhealthguy.com/2009/10/12-steps-to-becoming-a-millionaire/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 14:18:36 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://financialhealthguy.com/?p=379</guid>
		<description><![CDATA[Obviously, many of the people that are millionaires made the bulk of their fortunes by being  entrepreneurs.   But working for other people doesn't mean that you have to buy lottery tickets to strike it rich. The trick is to maximize your income, make the most of your employee benefits and tax breaks, and use that extra money to start investing in income-producing assets.]]></description>
		<wfw:commentRss>http://financialhealthguy.com/2009/10/12-steps-to-becoming-a-millionaire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five Great Tips for Smart Young Investors &#8211; Or Anyone!</title>
		<link>http://financialhealthguy.com/2009/09/five-great-tips-for-smart-young-investors-or-anyone/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=five-great-tips-for-smart-young-investors-or-anyone</link>
		<comments>http://financialhealthguy.com/2009/09/five-great-tips-for-smart-young-investors-or-anyone/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 20:41:49 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Banking/Interest]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://financialhealthguy.com/?p=365</guid>
		<description><![CDATA[Investing is and can be a scary prospect for any of us, but young people have an even harder time getting a good grasp on money management.  Here are five quick and easy steps that anyone can take to get started to make themselves more comfortable in the future!]]></description>
		<wfw:commentRss>http://financialhealthguy.com/2009/09/five-great-tips-for-smart-young-investors-or-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Edition of the Carnival of Money Tips!</title>
		<link>http://financialhealthguy.com/2009/07/1st-edition-of-the-carnival-of-money-tips/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=1st-edition-of-the-carnival-of-money-tips</link>
		<comments>http://financialhealthguy.com/2009/07/1st-edition-of-the-carnival-of-money-tips/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 02:03:26 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Banking/Interest]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Carnivals]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Living On A Budget]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[budget activities]]></category>
		<category><![CDATA[carnival]]></category>
		<category><![CDATA[cost benefit]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[setting goals]]></category>
		<category><![CDATA[The Expense Grid]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://financialhealthguy.com/?p=340</guid>
		<description><![CDATA[Here at Financial Health Guy I try to provide quality content that will help out everyone.  As usual, there were plenty of spam and poorly-written articles submitted, but I have weeded through and picked what I believe to be the 10 best of them.]]></description>
		<wfw:commentRss>http://financialhealthguy.com/2009/07/1st-edition-of-the-carnival-of-money-tips/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>100 Financial Calculators Businesses (and People!) Need To Know About</title>
		<link>http://financialhealthguy.com/2009/06/100-financial-calculators-businesses-and-people-need-to-know-about/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=100-financial-calculators-businesses-and-people-need-to-know-about</link>
		<comments>http://financialhealthguy.com/2009/06/100-financial-calculators-businesses-and-people-need-to-know-about/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 15:27:55 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget activities]]></category>
		<category><![CDATA[cost benefit]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[necessary]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://financialhealthguy.com/?p=319</guid>
		<description><![CDATA[Financial calculators are incredibly useful tools for anyone to have.  Businesses use them on a daily basis - but I'll bet you'll find that there are a lot of ways you can too!]]></description>
		<wfw:commentRss>http://financialhealthguy.com/2009/06/100-financial-calculators-businesses-and-people-need-to-know-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To The Young Among Us</title>
		<link>http://financialhealthguy.com/2009/06/302/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=302</link>
		<comments>http://financialhealthguy.com/2009/06/302/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 00:22:06 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Banking/Interest]]></category>
		<category><![CDATA[Living On A Budget]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[necessary]]></category>
		<category><![CDATA[setting goals]]></category>

		<guid isPermaLink="false">http://financialhealthguy.com/?p=302</guid>
		<description><![CDATA[As I see those I know becoming college graduates and struggling in this economy, I found this particular post particularly moving. It is a mock speech, written by those at MoneyRulesDebtStinks.com for those joining the 'real world' around this time, and is full of some useful tidbits that those of any age should hold close to their heart.]]></description>
		<wfw:commentRss>http://financialhealthguy.com/2009/06/302/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Important Than Ever: Happy Birthday to the IRA</title>
		<link>http://financialhealthguy.com/2009/04/more-important-than-ever-happy-birthday-to-the-ira/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=more-important-than-ever-happy-birthday-to-the-ira</link>
		<comments>http://financialhealthguy.com/2009/04/more-important-than-ever-happy-birthday-to-the-ira/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 22:41:35 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[traditional]]></category>

		<guid isPermaLink="false">http://financialhealthguy.com/?p=252</guid>
		<description><![CDATA[This year - 2009 - officially marks the 35th anniversary of the inception of the IRA, or Individual Retirement Account. Though these savings and investment vehicles have changed dramatically over the years, the fundamental principle is the same: preferred tax treatments as an incentive to save for retirement.]]></description>
		<wfw:commentRss>http://financialhealthguy.com/2009/04/more-important-than-ever-happy-birthday-to-the-ira/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
