<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinancialHealthGuy.com &#187; investing</title>
	<atom:link href="http://financialhealthguy.com/tag/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialhealthguy.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Aug 2010 21:58:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Financial Advice from Five Founding Fathers</title>
		<link>http://financialhealthguy.com/2010/01/financial-advice-from-five-founding-fathers/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=financial-advice-from-five-founding-fathers</link>
		<comments>http://financialhealthguy.com/2010/01/financial-advice-from-five-founding-fathers/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:30:52 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Banking/Interest]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[compound]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[traditional]]></category>

		<guid isPermaLink="false">http://financialhealthguy.com/?p=405</guid>
		<description><![CDATA[Many of you may know that Benjamin Franklin is said to have coined the phrase "A penny saved is a penny earned." He actually had quite a lot to say about compound interest. But, as it turns out, a few other founders of the United States of America had something to say on the subject of finance, too.]]></description>
		<wfw:commentRss>http://financialhealthguy.com/2010/01/financial-advice-from-five-founding-fathers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>12 Steps to Becoming A Millionaire</title>
		<link>http://financialhealthguy.com/2009/10/12-steps-to-becoming-a-millionaire/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=12-steps-to-becoming-a-millionaire</link>
		<comments>http://financialhealthguy.com/2009/10/12-steps-to-becoming-a-millionaire/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 14:18:36 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://financialhealthguy.com/?p=379</guid>
		<description><![CDATA[Obviously, many of the people that are millionaires made the bulk of their fortunes by being  entrepreneurs.   But working for other people doesn't mean that you have to buy lottery tickets to strike it rich. The trick is to maximize your income, make the most of your employee benefits and tax breaks, and use that extra money to start investing in income-producing assets.]]></description>
		<wfw:commentRss>http://financialhealthguy.com/2009/10/12-steps-to-becoming-a-millionaire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five Great Tips for Smart Young Investors &#8211; Or Anyone!</title>
		<link>http://financialhealthguy.com/2009/09/five-great-tips-for-smart-young-investors-or-anyone/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=five-great-tips-for-smart-young-investors-or-anyone</link>
		<comments>http://financialhealthguy.com/2009/09/five-great-tips-for-smart-young-investors-or-anyone/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 20:41:49 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Banking/Interest]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://financialhealthguy.com/?p=365</guid>
		<description><![CDATA[Investing is and can be a scary prospect for any of us, but young people have an even harder time getting a good grasp on money management.  Here are five quick and easy steps that anyone can take to get started to make themselves more comfortable in the future!]]></description>
		<wfw:commentRss>http://financialhealthguy.com/2009/09/five-great-tips-for-smart-young-investors-or-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Edition of the Carnival of Money Tips!</title>
		<link>http://financialhealthguy.com/2009/07/1st-edition-of-the-carnival-of-money-tips/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=1st-edition-of-the-carnival-of-money-tips</link>
		<comments>http://financialhealthguy.com/2009/07/1st-edition-of-the-carnival-of-money-tips/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 02:03:26 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Banking/Interest]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Carnivals]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Living On A Budget]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[budget activities]]></category>
		<category><![CDATA[carnival]]></category>
		<category><![CDATA[cost benefit]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[setting goals]]></category>
		<category><![CDATA[The Expense Grid]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://financialhealthguy.com/?p=340</guid>
		<description><![CDATA[Here at Financial Health Guy I try to provide quality content that will help out everyone.  As usual, there were plenty of spam and poorly-written articles submitted, but I have weeded through and picked what I believe to be the 10 best of them.]]></description>
		<wfw:commentRss>http://financialhealthguy.com/2009/07/1st-edition-of-the-carnival-of-money-tips/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>100 Financial Calculators Businesses (and People!) Need To Know About</title>
		<link>http://financialhealthguy.com/2009/06/100-financial-calculators-businesses-and-people-need-to-know-about/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=100-financial-calculators-businesses-and-people-need-to-know-about</link>
		<comments>http://financialhealthguy.com/2009/06/100-financial-calculators-businesses-and-people-need-to-know-about/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 15:27:55 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget activities]]></category>
		<category><![CDATA[cost benefit]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[necessary]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://financialhealthguy.com/?p=319</guid>
		<description><![CDATA[Financial calculators are incredibly useful tools for anyone to have.  Businesses use them on a daily basis - but I'll bet you'll find that there are a lot of ways you can too!]]></description>
		<wfw:commentRss>http://financialhealthguy.com/2009/06/100-financial-calculators-businesses-and-people-need-to-know-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Become Financially Secure</title>
		<link>http://financialhealthguy.com/2009/06/how-to-become-financially-secure/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-become-financially-secure</link>
		<comments>http://financialhealthguy.com/2009/06/how-to-become-financially-secure/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 23:47:34 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cost benefit]]></category>
		<category><![CDATA[financial security]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[traditional]]></category>

		<guid isPermaLink="false">http://financialhealthguy.com/?p=295</guid>
		<description><![CDATA[Whether or not they admit it financial security is important to every individual. Some people have a tendency, however, to ignore what needs to be done to make their families and themselves financially secure. What is financial security anyway?]]></description>
		<wfw:commentRss>http://financialhealthguy.com/2009/06/how-to-become-financially-secure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgage Calculator For Home-Buyers</title>
		<link>http://financialhealthguy.com/2009/05/mortgage-calculator-for-home-buyers/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mortgage-calculator-for-home-buyers</link>
		<comments>http://financialhealthguy.com/2009/05/mortgage-calculator-for-home-buyers/#comments</comments>
		<pubDate>Wed, 27 May 2009 16:09:23 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Banking/Interest]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://financialhealthguy.com/?p=287</guid>
		<description><![CDATA[Not too long ago, I wrote about <a href="http://financialhealthguy.com/2009/04/mortgage-tips-for-first-time-buyers/">mortgage tips</a> and what goes into <a href="http://financialhealthguy.com/2009/03/is-now-the-time-to-buy-a-house/">buying a house</a>.  I've found a good tool for calculating you monthly mortgage or loan payment:]]></description>
		<wfw:commentRss>http://financialhealthguy.com/2009/05/mortgage-calculator-for-home-buyers/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>3 Real Life Lessons From Monopoly</title>
		<link>http://financialhealthguy.com/2009/05/3-real-life-lessons-from-monopoly/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=3-real-life-lessons-from-monopoly</link>
		<comments>http://financialhealthguy.com/2009/05/3-real-life-lessons-from-monopoly/#comments</comments>
		<pubDate>Mon, 25 May 2009 18:11:22 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[setting goals]]></category>

		<guid isPermaLink="false">http://financialhealthguy.com/?p=283</guid>
		<description><![CDATA[Monopoly is the classic board game that tens (if not hundreds) of millions of people have played over the years.  It is fun, and has kept people of all ages entertained for decades now.  But what you may not realize is that there are several real-life money lessons that you can apply to keep yourself financially healthy!]]></description>
		<wfw:commentRss>http://financialhealthguy.com/2009/05/3-real-life-lessons-from-monopoly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
