<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinancialHealthGuy.com &#187; making money</title>
	<atom:link href="http://financialhealthguy.com/tag/making-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialhealthguy.com</link>
	<description></description>
	<lastBuildDate>Sat, 27 Aug 2011 14:17:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>12 Steps to Becoming A Millionaire</title>
		<link>http://financialhealthguy.com/2009/10/12-steps-to-becoming-a-millionaire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=12-steps-to-becoming-a-millionaire</link>
		<comments>http://financialhealthguy.com/2009/10/12-steps-to-becoming-a-millionaire/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 14:18:36 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://financialhealthguy.com/?p=379</guid>
		<description><![CDATA[Obviously, many of the people that are millionaires made the bulk of their fortunes by being  entrepreneurs.   But working for other people doesn't mean that you have to buy lottery tickets to strike it rich. The trick is to maximize your income, make the most of your employee benefits and tax breaks, and use that extra money to start investing in income-producing assets.]]></description>
		<wfw:commentRss>http://financialhealthguy.com/2009/10/12-steps-to-becoming-a-millionaire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>100 Financial Calculators Businesses (and People!) Need To Know About</title>
		<link>http://financialhealthguy.com/2009/06/100-financial-calculators-businesses-and-people-need-to-know-about/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=100-financial-calculators-businesses-and-people-need-to-know-about</link>
		<comments>http://financialhealthguy.com/2009/06/100-financial-calculators-businesses-and-people-need-to-know-about/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 15:27:55 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget activities]]></category>
		<category><![CDATA[cost benefit]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[necessary]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://financialhealthguy.com/?p=319</guid>
		<description><![CDATA[Financial calculators are incredibly useful tools for anyone to have.  Businesses use them on a daily basis - but I'll bet you'll find that there are a lot of ways you can too!]]></description>
		<wfw:commentRss>http://financialhealthguy.com/2009/06/100-financial-calculators-businesses-and-people-need-to-know-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rule Of 72: Doubling Your Money</title>
		<link>http://financialhealthguy.com/2009/04/the-rule-of-72-doubling-your-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-rule-of-72-doubling-your-money</link>
		<comments>http://financialhealthguy.com/2009/04/the-rule-of-72-doubling-your-money/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 04:29:12 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Banking/Interest]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://financialhealthguy.com/?p=207</guid>
		<description><![CDATA[The Rule of 72 is a fantastic medicine in your financial health kit. One of the most common calculations people are interested in doing is figuring out how long it will take for their money to double, and this is a great way to do it quickly and with ease.]]></description>
		<wfw:commentRss>http://financialhealthguy.com/2009/04/the-rule-of-72-doubling-your-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Do With Your Raise &#8211; Living Like Yesteryear</title>
		<link>http://financialhealthguy.com/2009/03/what-to-do-with-your-raise-living-like-yesteryear/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-to-do-with-your-raise-living-like-yesteryear</link>
		<comments>http://financialhealthguy.com/2009/03/what-to-do-with-your-raise-living-like-yesteryear/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 22:44:09 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Living On A Budget]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[going out]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://financialhealthguy.com/?p=57</guid>
		<description><![CDATA[What should you do with the raise you just got?]]></description>
		<wfw:commentRss>http://financialhealthguy.com/2009/03/what-to-do-with-your-raise-living-like-yesteryear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Thousands With Your Spare Change</title>
		<link>http://financialhealthguy.com/2009/03/make-thousands-with-your-spare-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=make-thousands-with-your-spare-change</link>
		<comments>http://financialhealthguy.com/2009/03/make-thousands-with-your-spare-change/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 20:42:19 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Banking/Interest]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://financialhealthguy.com/?p=55</guid>
		<description><![CDATA[Spare change can be a much more powerful tool in the financial arsenal than most people think.]]></description>
		<wfw:commentRss>http://financialhealthguy.com/2009/03/make-thousands-with-your-spare-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

