<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinancialHealthGuy.com &#187; necessary</title>
	<atom:link href="http://financialhealthguy.com/tag/necessary/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialhealthguy.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Aug 2010 21:58:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Importance of an Emergency Fund</title>
		<link>http://financialhealthguy.com/2010/05/the-importance-of-an-emergency-fund/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-importance-of-an-emergency-fund</link>
		<comments>http://financialhealthguy.com/2010/05/the-importance-of-an-emergency-fund/#comments</comments>
		<pubDate>Sun, 09 May 2010 18:42:46 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[budget activities]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[necessary]]></category>
		<category><![CDATA[traditional]]></category>

		<guid isPermaLink="false">http://financialhealthguy.com/?p=495</guid>
		<description><![CDATA[Life often throws us around unexpected curves.   Cars break down, water heaters blow up, medical expenses pile up, jobs lay people off… The best that people can hope to do is to be ready for the little things that come up – and be prepared ahead of time for the big ones too.  Having a stash of readily accessible money can really help smooth even the worst situations.]]></description>
		<wfw:commentRss>http://financialhealthguy.com/2010/05/the-importance-of-an-emergency-fund/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Organization is Important</title>
		<link>http://financialhealthguy.com/2010/01/why-organization-is-important/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-organization-is-important</link>
		<comments>http://financialhealthguy.com/2010/01/why-organization-is-important/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 14:21:54 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Banking/Interest]]></category>
		<category><![CDATA[Living On A Budget]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[budget activities]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[necessary]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://financialhealthguy.com/?p=456</guid>
		<description><![CDATA[Organization.  The very word itself makes many people shudder, roll their eyes, or imagine filing cabinets and neat labels.  Organization, from organize, defined as "to give structure or character to similar parts," is a difficult thing to motivate oneself to do, particularly if it hasn't happened in a while.]]></description>
		<wfw:commentRss>http://financialhealthguy.com/2010/01/why-organization-is-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Financial Calculators Businesses (and People!) Need To Know About</title>
		<link>http://financialhealthguy.com/2009/06/100-financial-calculators-businesses-and-people-need-to-know-about/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=100-financial-calculators-businesses-and-people-need-to-know-about</link>
		<comments>http://financialhealthguy.com/2009/06/100-financial-calculators-businesses-and-people-need-to-know-about/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 15:27:55 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget activities]]></category>
		<category><![CDATA[cost benefit]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[necessary]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://financialhealthguy.com/?p=319</guid>
		<description><![CDATA[Financial calculators are incredibly useful tools for anyone to have.  Businesses use them on a daily basis - but I'll bet you'll find that there are a lot of ways you can too!]]></description>
		<wfw:commentRss>http://financialhealthguy.com/2009/06/100-financial-calculators-businesses-and-people-need-to-know-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To The Young Among Us</title>
		<link>http://financialhealthguy.com/2009/06/302/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=302</link>
		<comments>http://financialhealthguy.com/2009/06/302/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 00:22:06 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Banking/Interest]]></category>
		<category><![CDATA[Living On A Budget]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[necessary]]></category>
		<category><![CDATA[setting goals]]></category>

		<guid isPermaLink="false">http://financialhealthguy.com/?p=302</guid>
		<description><![CDATA[As I see those I know becoming college graduates and struggling in this economy, I found this particular post particularly moving. It is a mock speech, written by those at MoneyRulesDebtStinks.com for those joining the 'real world' around this time, and is full of some useful tidbits that those of any age should hold close to their heart.]]></description>
		<wfw:commentRss>http://financialhealthguy.com/2009/06/302/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ten Things To Do Before You Build A Budget</title>
		<link>http://financialhealthguy.com/2009/05/ten-things-to-do-before-you-build-a-budget/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ten-things-to-do-before-you-build-a-budget</link>
		<comments>http://financialhealthguy.com/2009/05/ten-things-to-do-before-you-build-a-budget/#comments</comments>
		<pubDate>Mon, 11 May 2009 17:27:14 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[expense log]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[necessary]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[setting goals]]></category>
		<category><![CDATA[The Expense Grid]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://financialhealthguy.com/?p=273</guid>
		<description><![CDATA[Before you create your next budget or monthly spending plan, there are a few things you should do.]]></description>
		<wfw:commentRss>http://financialhealthguy.com/2009/05/ten-things-to-do-before-you-build-a-budget/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Take Responsibility For Your Financial Health</title>
		<link>http://financialhealthguy.com/2009/04/take-responsibility-for-your-financial-health/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=take-responsibility-for-your-financial-health</link>
		<comments>http://financialhealthguy.com/2009/04/take-responsibility-for-your-financial-health/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 16:53:44 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[necessary]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[setting goals]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://financialhealthguy.com/?p=244</guid>
		<description><![CDATA[Accepting responsibility for your own finances gives you the power to change your financial health for the better.  It must be your own force of will that does so, but knowing that it’s on you makes all the difference in the world.  Use your creativity and abilities to make the best of it!]]></description>
		<wfw:commentRss>http://financialhealthguy.com/2009/04/take-responsibility-for-your-financial-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noticing Your Trends (Or Setting Yourself On Fire)</title>
		<link>http://financialhealthguy.com/2009/04/noticing-your-trends-or-setting-yourself-on-fire/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=noticing-your-trends-or-setting-yourself-on-fire</link>
		<comments>http://financialhealthguy.com/2009/04/noticing-your-trends-or-setting-yourself-on-fire/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 19:10:07 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[expense log]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[necessary]]></category>
		<category><![CDATA[setting goals]]></category>
		<category><![CDATA[The Expense Grid]]></category>

		<guid isPermaLink="false">http://financialhealthguy.com/?p=242</guid>
		<description><![CDATA[For the past week or so we have been discussing the use of budgeting as a tool for you financial health.  Using a budget lets you not only track what you earn and what you spend, but then to make the most of every one of your dollars. Use your trends to determine the best ways to save money.]]></description>
		<wfw:commentRss>http://financialhealthguy.com/2009/04/noticing-your-trends-or-setting-yourself-on-fire/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Expense Logging Analysis Part Two: Using The Expense Grid</title>
		<link>http://financialhealthguy.com/2009/03/expense-logging-analysis-part-two-using-the-expense-grid/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=expense-logging-analysis-part-two-using-the-expense-grid</link>
		<comments>http://financialhealthguy.com/2009/03/expense-logging-analysis-part-two-using-the-expense-grid/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 17:01:01 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[The Expense Grid]]></category>
		<category><![CDATA[discretionary]]></category>
		<category><![CDATA[expense log]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[luxuries]]></category>
		<category><![CDATA[necessary]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[variable]]></category>

		<guid isPermaLink="false">http://financialhealthguy.com/?p=169</guid>
		<description><![CDATA[As you read in Expense Logging Analysis Part One, the money you spend falls into four distinct categories: F/N, F/D, V/N, and V/D. The question now is what to do with this information!]]></description>
		<wfw:commentRss>http://financialhealthguy.com/2009/03/expense-logging-analysis-part-two-using-the-expense-grid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
