<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinancialHealthGuy.com &#187; The Expense Grid</title>
	<atom:link href="http://financialhealthguy.com/tag/the-expense-grid/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialhealthguy.com</link>
	<description></description>
	<lastBuildDate>Sat, 27 Aug 2011 14:17:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>1st Edition of the Carnival of Money Tips!</title>
		<link>http://financialhealthguy.com/2009/07/1st-edition-of-the-carnival-of-money-tips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1st-edition-of-the-carnival-of-money-tips</link>
		<comments>http://financialhealthguy.com/2009/07/1st-edition-of-the-carnival-of-money-tips/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 02:03:26 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Banking/Interest]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Carnivals]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Living On A Budget]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[budget activities]]></category>
		<category><![CDATA[carnival]]></category>
		<category><![CDATA[cost benefit]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[setting goals]]></category>
		<category><![CDATA[The Expense Grid]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://financialhealthguy.com/?p=340</guid>
		<description><![CDATA[Here at Financial Health Guy I try to provide quality content that will help out everyone.  As usual, there were plenty of spam and poorly-written articles submitted, but I have weeded through and picked what I believe to be the 10 best of them.]]></description>
		<wfw:commentRss>http://financialhealthguy.com/2009/07/1st-edition-of-the-carnival-of-money-tips/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Problem With Credit: Don’t Rent Your Money</title>
		<link>http://financialhealthguy.com/2009/05/the-problem-with-credit-don%e2%80%99t-rent-your-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-problem-with-credit-don%25e2%2580%2599t-rent-your-money</link>
		<comments>http://financialhealthguy.com/2009/05/the-problem-with-credit-don%e2%80%99t-rent-your-money/#comments</comments>
		<pubDate>Fri, 15 May 2009 14:04:58 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[cost benefit]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[discretionary]]></category>
		<category><![CDATA[expense log]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[The Expense Grid]]></category>
		<category><![CDATA[variable]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://financialhealthguy.com/?p=279</guid>
		<description><![CDATA[Overspending is one of the biggest problems that Americans have faced in the last few years, and it often occurs because of the ease by which we can get credit.]]></description>
		<wfw:commentRss>http://financialhealthguy.com/2009/05/the-problem-with-credit-don%e2%80%99t-rent-your-money/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ten Things To Do Before You Build A Budget</title>
		<link>http://financialhealthguy.com/2009/05/ten-things-to-do-before-you-build-a-budget/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ten-things-to-do-before-you-build-a-budget</link>
		<comments>http://financialhealthguy.com/2009/05/ten-things-to-do-before-you-build-a-budget/#comments</comments>
		<pubDate>Mon, 11 May 2009 17:27:14 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[expense log]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[necessary]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[setting goals]]></category>
		<category><![CDATA[The Expense Grid]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://financialhealthguy.com/?p=273</guid>
		<description><![CDATA[Before you create your next budget or monthly spending plan, there are a few things you should do.]]></description>
		<wfw:commentRss>http://financialhealthguy.com/2009/05/ten-things-to-do-before-you-build-a-budget/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Noticing Your Trends (Or Setting Yourself On Fire)</title>
		<link>http://financialhealthguy.com/2009/04/noticing-your-trends-or-setting-yourself-on-fire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=noticing-your-trends-or-setting-yourself-on-fire</link>
		<comments>http://financialhealthguy.com/2009/04/noticing-your-trends-or-setting-yourself-on-fire/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 19:10:07 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[expense log]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[necessary]]></category>
		<category><![CDATA[setting goals]]></category>
		<category><![CDATA[The Expense Grid]]></category>

		<guid isPermaLink="false">http://financialhealthguy.com/?p=242</guid>
		<description><![CDATA[For the past week or so we have been discussing the use of budgeting as a tool for you financial health.  Using a budget lets you not only track what you earn and what you spend, but then to make the most of every one of your dollars. Use your trends to determine the best ways to save money.]]></description>
		<wfw:commentRss>http://financialhealthguy.com/2009/04/noticing-your-trends-or-setting-yourself-on-fire/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Budget Example (Predictive and Historical)</title>
		<link>http://financialhealthguy.com/2009/04/budget-example-predictive-and-historical/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=budget-example-predictive-and-historical</link>
		<comments>http://financialhealthguy.com/2009/04/budget-example-predictive-and-historical/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 15:47:36 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[budget activities]]></category>
		<category><![CDATA[expense log]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[setting goals]]></category>
		<category><![CDATA[The Expense Grid]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://financialhealthguy.com/?p=231</guid>
		<description><![CDATA[Creation and upkeep of a budget can be an invaluable took; simply by doing this, you can figure out where your money is going and how to keep more of it in your pocket (or, rather, in your banking, savings, investment, and other accounts)!]]></description>
		<wfw:commentRss>http://financialhealthguy.com/2009/04/budget-example-predictive-and-historical/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

